Login Search
   Last Stats Update: 09-09-2024 00:00:00
[ View History ]

Player Statistics :: PeTeReTe

co PeTeReTe is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +315 -

315

Diff: +36.00 383.54

347.54

0%

132

70

19

7

0

Click

Click

87

08:51:05

07-13-2024 15:09:02

02-20-2019 09:13:35

81

33.33% 27

0

105

0

4.79%

3,213

154

0.77

0.15

11

16

39.67

16,367

1

Only the top 25 player IDs are shown

Used

277

4

2

1

Used

283

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-13-2024 @ 14:16 - 15:09 dod_avalanche 00:53:02 15 32 5 33.33% 25.76% 427.15 Diff: +79.61
05-12-2019 @ 18:15 - 18:20 dod_avalanche 00:05:32 2 2 0 0.00% 31.58% 350.91 Diff: +44.42
11-17-2020 @ 17:10 - 18:07 dod_falaise 00:57:10 24 7 2 8.33% 11.84% 347.54 Diff: +82.39
03-31-2019 @ 07:39 - 08:37 dod_avalanche 00:57:48 22 31 12 54.55% 11.32% 306.49 Diff: +46.02
04-01-2019 @ 08:50 - 08:51 dod_avalanche 00:00:14 0 0 0 0.00% 0.00% 306.49 no change
10-21-2019 @ 18:36 - 18:40 dod_avalanche 00:04:54 0 0 0 0.00% 0.00% 280.46 Diff: +2.00
10-21-2019 @ 11:03 - 11:04 dod_avalanche 00:00:25 0 0 0 0.00% 0.00% 278.46 Diff: -72.45
06-22-2020 @ 13:34 - 13:48 dod_avalanche 00:13:53 2 5 1 50.00% 3.30% 265.15 Diff: +66.47
03-24-2019 @ 10:53 - 10:53 dod_avalanche 00:00:13 0 0 0 0.00% 0.00% 260.47 Diff: -5.42
06-15-2020 @ 22:31 - 22:50 dod_avalanche 00:18:47 0 0 0 0.00% 0.77% 198.68 Diff: -81.78

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 21 12 2 9.52% 11.96% 9.95 3K
Springfield 1903 Sniper Rifle 15 3 5 33.33% 24.39% 5.47 4K
Enfield No. 4 Mark I Sniper Rifle 10 1 3 30.00% 23.26% 4.30 2K
MP40 Machine Pistol 10 25 7 70.00% 9.29% 40.90 2K
Enfield No. 4 Mark I 6 9 3 50.00% 10.71% 9.33 2K
M-3 Submachine Gun (Grease Gun) 5 1 0 0.00% 12.44% 41.80 835
Mauser Karabiner K98 3 4 3 100.00% 4.05% 24.67 1K
Bren .303in Mark IV Light Machine Gun 2 5 1 50.00% 4.29% 35.00 328
P08 Luger Pistol 2 1 2 100.00% 15.38% 19.50 328
MP44 Assault Rifle 1 0 0 0.00% 18.75% 16.00 124
Karabiner K43 Rifle 1 3 0 0.00% 33.33% 3.00 120
Spade (Shovel) 1 1 0 0.00% 100.00% 1.00 60
Springfield 1903 Sniper Rifle (No Scope) 1 1 1 100.00% 20.00% 5.00 400
Fairbairn-Sykes Fighting Knife 1 0 0 0.00% 100.00% 1.00 200
Webley Mark VI Revolver 1 0 0 0.00% 3.57% 28.00 30
Enfield No. 4 Mark I Sniper Rifle (No Scope) 1 0 0 0.00% 11.11% 9.00 120
Paratrooper Rifle FG42 (Scoped) 0 2 0 0.00% 0.00% 0.00 0
Sten Mark II 9mm Machine Carbine 0 6 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 2 0 0.00% 0.00% 0.00 0
Bazooka 0 1 0 0.00% 0.00% 0.00 0
SS Knife 0 3 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 11 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 0 1 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 1 0 0.00% 0.00% 0.00 0
M1 Carbine 0 7 0 0.00% 100.00% 1.00 30
Mauser Karabiner K98 Bayonet 0 1 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 56 0 0.60 0.12 64 19 07:49:34 07-13-2024
dod_falaise 24 0 3.43 0.42 1 0 00:57:10 11-17-2020
dod_green 1 0 0.33 0.44 1 0 00:02:16 02-24-2019
dod_flash 0 0 0.00 0.00 1 0 00:00:15 03-02-2019
dod_merderet 0 0 0.00 0.00 1 0 00:01:10 03-02-2019
dod_railroad2_b2 0 0 0.00 0.00 1 0 00:00:28 03-02-2019
aac_duelingrockets 0 0 0.00 0.00 1 0 00:00:12 02-24-2019

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Unteroffizier (Para) 24 33 12 50.00% 11.73% 23.08 5K
Allied Rifleman (Para) 19 5 2 10.53% 11.84% 21.79 4K
British Rifleman 13 22 6 46.15% 13.04% 10.62 4K
British Marksman 13 21 3 23.08% 4.60% 18.38 2K
Allied Sergeant (Para) 5 2 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 4 12 3 75.00% 0.44% 227.50 1K
British Gunner 2 5 1 50.00% 3.30% 45.50 328
Axis Sturmtruppe 1 1 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 0 0 0 0.00% 0.00% 5.00 0
Axis Stosstruppe (Para) 0 1 0 0.00% 0.00% 619.00 0
Axis Scharfschuetze (Para) 0 0 0 0.00% 0.00% 213.00 0
Axis Grenadier 0 0 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 0 0 0.00% 13.33% 30.00 154
Axis Unteroffizier 0 2 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us mistake 23 6 3.83 45.09
2 1080 br marceloufes 10 6 1.67 106.44
3 - tr Selcuk 7 7 1.00 50.00
4 - dk Von Jensen 4 0 4.00 50.00
5 - us 2 eggs sunny side up 4 6 0.67 50.00
6 15 br NaomiBr 3 7 0.43 5351.57
7 - tr [FMJ]_Cpr.Nad 3 8 0.38 50.00
8 - de Pipihirn 3 5 0.60 50.00
9 1 de RLF 3 7 0.43 12665.88
10 4 ca Vic Morrow 3 7 0.43 7974.64
11 103 il negan 2 6 0.33 1790.11
12 7 de Paule 2 3 0.67 6366.27
13 32 us Captain Spaulding 2 2 1.00 3782.15
14 21 us sweeper 2 8 0.25 4344.62
15 82 de |hgi|Eule 2 7 0.29 2145.16
16 90 fr M.S.K 2 3 0.67 1975.29
17 - us Rocky 1 0 1.00 302.36
18 - tr freeman 1 0 1.00 50.00
19 907 se Sokliment 1 0 1.00 175.30
20 95 us Skillet 1 1 1.00 1917.74