Login Search
   Last Stats Update: 09-02-2024 10:30:01
[ View History ]

Player Statistics :: Aron

- ar Aron is ranked #34 out of 1,337

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 34

35

Diff: +13.29 3654.31

3641.02

88%

1,466

834

890

35

168

Click

Click

888

319:03:07

08-31-2024 17:01:44

07-02-2020 18:30:28

4,883

20.58% 1,005

0

4,365

0

12.28%

48,286

5,931

1.12

0.26

37

18

9.89

890,764

15

Only the top 25 player IDs are shown

Used

914

506

152

100

12

4

3

2

2

1

Used

1,694

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

08-31-2024 @ 15:17 - 17:01 dod_avalanche 01:44:27 84 67 11 13.10% 23.65% 3654.31 Diff: +13.29
08-30-2024 @ 18:52 - 19:28 dod_avalanche 00:36:15 0 0 0 0.00% 0.00% 3641.02 Diff: +16.00
08-29-2024 @ 19:23 - 20:22 dod_avalanche 00:58:28 0 0 0 0.00% 0.00% 3625.02 Diff: +22.00
08-29-2024 @ 17:45 - 18:10 dod_avalanche 00:25:39 21 8 8 38.10% 32.89% 3603.02 Diff: +69.43
08-28-2024 @ 18:06 - 19:24 dod_avalanche 01:18:04 36 42 2 5.56% 9.46% 3533.59 Diff: -102.10
08-27-2024 @ 16:37 - 18:14 dod_avalanche 01:37:16 32 25 7 21.88% 7.69% 3635.69 Diff: +37.00
08-27-2024 @ 11:07 - 11:43 dod_avalanche 00:35:33 0 0 0 0.00% 0.00% 3598.69 Diff: +7.00
08-26-2024 @ 14:17 - 15:41 dod_saints 01:23:30 43 46 7 16.28% 15.14% 3591.69 Diff: +74.89
08-26-2024 @ 13:21 - 13:44 dod_avalanche 00:22:57 12 12 4 33.33% 23.81% 3516.80 Diff: +28.40
08-26-2024 @ 11:50 - 12:31 dod_avalanche 00:40:49 10 7 2 20.00% 4.21% 3488.40 Diff: -18.46

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 2,050 210 410 20.00% 13.43% 7.97 301K
Enfield No. 4 Mark I Sniper Rifle 793 55 142 17.91% 13.24% 7.46 136K
Mauser Karabiner K98 Sniper Rifle 496 112 122 24.60% 19.17% 6.02 107K
Springfield 1903 Sniper Rifle 436 256 95 21.79% 24.58% 4.21 83K
Karabiner K43 Rifle 362 187 60 16.57% 12.57% 8.18 49K
Enfield No. 4 Mark I Sniper Rifle (No Scope) 130 9 40 30.77% 23.01% 9.16 47K
Enfield No. 4 Mark I 126 354 18 14.29% 16.67% 5.48 20K
Mauser Karabiner K98 Sniper Rifle (No Scope) 121 7 32 26.45% 23.97% 8.41 41K
British Mills Bomb Hand Grenade 78 121 0 0.00% 13.36% 11.51 12K
Stielhandgranate 24 (Potato Masher) 61 203 0 0.00% 8.69% 17.16 8K
Springfield 1903 Sniper Rifle (No Scope) 55 15 15 27.27% 26.50% 5.76 15K
Fairbairn-Sykes Fighting Knife 46 37 5 10.87% 52.43% 2.24 8K
Mauser Karabiner K98 26 477 1 3.85% 16.67% 4.38 3K
SS Knife 22 39 4 18.18% 76.47% 1.55 3K
Frag Grenade (Pineapple) 16 11 0 0.00% 16.02% 11.31 3K
MP40 Machine Pistol 11 498 7 63.64% 7.87% 31.18 1K
Browning Automatic Rifle 7 425 2 28.57% 5.97% 28.71 1K
Sten Mark II 9mm Machine Carbine 7 358 3 42.86% 5.49% 57.29 948
Colt 1911 Pistol 6 37 3 50.00% 22.86% 5.83 458
Webley Mark VI Revolver 6 10 2 33.33% 36.00% 8.33 738
M-3 Submachine Gun (Grease Gun) 5 9 1 20.00% 13.16% 22.80 531
M1 Carbine 4 17 1 25.00% 28.57% 8.75 420
K43 Rifle Butt 3 7 1 33.33% 75.00% 1.33 567
Thompson Submachine Gun 3 88 2 66.67% 6.45% 31.00 329
MP44 Assault Rifle 2 91 1 50.00% 4.17% 12.00 125
Shotgun 2 45 0 0.00% 100.00% 6.50 222
Garand Rifle Butt 2 5 0 0.00% 20.00% 2.50 200
Enfield No. 4 Mark I Bayonet 2 4 0 0.00% 100.00% 0.50 200
P08 Luger Pistol 2 28 0 0.00% 75.00% 2.00 120
USMC KA-BAR Knife 1 2 1 100.00% 100.00% 1.00 150
Paratrooper Rifle FG42 (Scoped) 1 227 0 0.00% 22.22% 9.00 126
Panzerschreck (Stove Pipe) 1 7 0 0.00% 0.00% 6.00 0
Mortar/Artillery/Airstrike 0 15 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 23 0 0.00% 0.00% 0.00 0
Artillery 0 81 0 0.00% 0.00% 0.00 0
Bazooka 0 12 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 8 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 85 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 24 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 6 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 77 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 8 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 54 0 0.00% 0.00% 14.00 0
M1 Folding Stock Carbine 0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 4,272 0 1.11 0.26 678 760 278:51:20 08-31-2024
dod_saints 97 0 1.07 0.52 11 12 03:06:40 08-26-2024
dod_sturm 65 0 2.24 0.26 10 15 04:14:34 08-27-2024
dod_donner 53 0 1.43 0.25 11 20 03:30:44 07-31-2024
dod_orange_ctf 51 0 1.02 0.66 3 2 01:16:57 08-20-2024
dod_green 47 0 1.57 0.72 3 0 01:04:55 03-05-2022
aac_duelingrockets 42 0 1.62 1.40 1 0 00:29:54 08-31-2024
dod_anzio 41 0 1.24 0.16 16 32 04:19:17 07-22-2024
dod_falaise 38 0 1.90 0.45 10 1 01:24:49 06-24-2024
dod_switch 36 0 1.44 0.28 7 2 02:09:50 04-19-2024
dod_orange_fun 34 0 0.89 0.53 5 1 01:04:30 04-18-2024
dod_flash 27 0 1.23 0.14 14 13 03:18:57 08-28-2024
dod_cr44_b4 20 0 1.67 0.63 2 5 00:31:37 10-27-2021
dod_green_AFK_final 20 0 0.80 0.41 2 1 00:49:16 05-24-2022
dod_red_AFK 9 0 1.80 0.20 2 0 00:44:40 04-18-2022
dod_orange 7 0 0.39 0.44 4 0 00:15:50 07-29-2024
dod_northbound 7 0 0.88 0.04 11 12 02:47:50 07-23-2024
dod_grenade 6 0 0.75 0.38 4 0 00:15:46 08-24-2024
dod_white 3 0 3.00 0.14 2 0 00:20:49 03-12-2022
dod_purple 2 0 0.50 0.04 2 0 00:50:21 07-16-2021

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Marksman 1,315 1,080 265 20.15% 11.97% 9.85 248K
British Rifleman 1,141 968 236 20.68% 14.09% 9.47 211K
Axis Scharfschuetze (Para) 961 848 202 21.02% 13.63% 8.30 181K
Axis Stosstruppe (Para) 873 907 188 21.53% 10.80% 11.68 159K
Allied Rifleman 221 193 30 13.57% 7.15% 11.27 24K
Allied Rifleman (Para) 106 72 19 17.92% 9.99% 8.41 13K
Allied Sniper 71 51 16 22.54% 29.83% 4.15 14K
Allied Sniper (Para) 63 26 17 26.98% 19.92% 7.65 16K
Axis Stosstruppe 51 62 11 21.57% 9.53% 19.75 11K
Axis Grenadier (Para) 22 35 12 54.55% 21.59% 12.00 8K
British Sergeant Major 14 35 3 21.43% 2.14% 46.79 1K
Axis Grenadier 13 20 2 15.38% 14.96% 9.77 1K
Axis Sturmtruppe (Para) 12 14 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 11 15 0 0.00% 0.00% 0.91 0
Axis Scharfschuetze 5 6 4 80.00% 32.61% 18.40 4K
Axis Panzerjäger (Para) 2 5 0 0.00% 0.00% 0.00 0
Axis Unteroffizier 1 2 0 0.00% 0.00% 0.00 0
Allied Support Infantry 1 6 0 0.00% 0.00% 0.00 0
Random Class 0 0 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 2 0 0.00% 6.25% 16.00 63

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 3 de JoJo 305 352 0.87 9106.34
2 18 us sweeper 273 257 1.06 4553.25
3 4 ca Vic Morrow 251 507 0.50 7946.26
4 51 us no no no tabano 181 160 1.13 2842.20
5 5 de Paule 178 256 0.70 6654.67
6 - us mistake 71 6 11.83 45.09
7 52 cr Andres M 67 26 2.58 2789.02
8 14 es iMonturiol 58 15 3.87 5417.13
9 58 mx bonzai 49 36 1.36 2515.07
10 339 us pURE 47 26 1.81 699.91
11 7 us ********Jamison******** 44 40 1.10 6533.78
12 129 us man 42 46 0.91 1500.20
13 31 us Captain Spaulding 41 29 1.41 3800.50
14 21 ar ZeUs 41 26 1.58 4357.58
15 40 es papi chulo 39 18 2.17 3188.74
16 16 us Psycho Killer Qu'est-ce que c'e 39 43 0.91 4790.21
17 19 fr Segodervos 38 47 0.81 4468.56
18 50 us KILLERRRRRRRRRRR-da$yK0- 37 57 0.65 2862.95
19 77 fr edward richtofen 36 20 1.80 2228.91
20 20 ca {BOOF} Jackal {A} 36 37 0.97 4386.72