Login Search
   Last Stats Update: 07-07-2024 04:00:01
[ View History ]

Player Statistics :: Barman

Clan member [ [FMJ] ]

- ro Barman is ranked #155 out of 1,322

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +2 155

157

Diff: +26.68 1296.27

1269.59

100%

1,783

289

396

38

3

Click

Click

304

97:00:53

07-07-2024 02:53:11

07-25-2022 14:12:17

1,118

23.43% 262

0

1,910

0

6.70%

32,342

2,166

0.59

0.19

16

14

28.93

180,959

5

Only the top 25 player IDs are shown

Used

420

62

25

2

1

Used

509

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-07-2024 @ 02:10 - 02:53 dod_sturm 00:42:31 16 11 2 12.50% 9.64% 1296.27 Diff: +26.68
07-06-2024 @ 18:20 - 18:55 dod_avalanche 00:34:47 9 22 3 33.33% 10.46% 1269.59 Diff: +94.29
07-06-2024 @ 12:29 - 12:49 dod_avalanche 00:20:00 6 10 1 16.67% 14.17% 1175.30 Diff: +8.70
07-06-2024 @ 04:05 - 04:31 dod_saints 00:25:47 1 3 0 0.00% 1.83% 1166.60 Diff: -44.90
06-29-2024 @ 14:55 - 15:32 dod_avalanche 00:37:07 17 38 6 35.29% 12.81% 1211.50 Diff: +43.21
06-29-2024 @ 03:38 - 03:56 dod_avalanche 00:17:50 0 0 0 0.00% 0.00% 1168.29 no change
06-27-2024 @ 17:16 - 17:27 dod_avalanche 00:11:40 0 0 0 0.00% 0.00% 1168.29 Diff: -1.00
06-25-2024 @ 17:34 - 17:47 dod_avalanche 00:12:56 1 12 0 0.00% 1.75% 1169.29 Diff: -10.91
06-24-2024 @ 17:44 - 17:50 dod_avalanche 00:06:04 0 1 0 0.00% 0.00% 1180.20 Diff: -16.77
06-16-2024 @ 04:36 - 05:07 dod_orange_ctf 00:30:49 13 13 1 7.69% 9.59% 1196.97 Diff: +4.09

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Paratrooper Rifle FG42 (Scoped) 240 108 56 23.33% 8.18% 21.35 37K
Bren .303in Mark IV Light Machine Gun 155 39 43 27.74% 4.44% 41.60 26K
Karabiner K43 Rifle 155 79 24 15.48% 11.24% 9.93 22K
M1 Garand Rifle 149 261 21 14.09% 14.51% 8.88 23K
Browning Automatic Rifle 93 141 24 25.81% 8.86% 21.85 16K
Mauser Karabiner K98 59 213 7 11.86% 15.37% 6.73 10K
Springfield 1903 Sniper Rifle 46 78 7 15.22% 21.70% 4.61 8K
Thompson Submachine Gun 45 107 18 40.00% 8.84% 33.67 6K
Shotgun 21 12 2 9.52% 154.13% 5.19 3K
.30 Caliber Air-Cooled Machinegun 20 12 10 50.00% 4.28% 50.25 4K
MP44 Assault Rifle 16 50 8 50.00% 12.47% 28.06 3K
MP40 Machine Pistol 15 196 8 53.33% 11.08% 28.27 2K
M1 Carbine 12 41 7 58.33% 19.43% 14.58 2K
M1 Folding Stock Carbine 10 14 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 10 16 3 30.00% 4.60% 41.30 2K
Stielhandgranate 24 (Potato Masher) 10 56 0 0.00% 26.32% 3.80 1K
Enfield No. 4 Mark I Sniper Rifle 9 27 3 33.33% 20.45% 4.89 2K
Enfield No. 4 Mark I 6 85 0 0.00% 30.00% 3.33 800
Mauser Karabiner K98 Sniper Rifle 5 22 2 40.00% 100.00% 1.00 1K
Artillery 5 12 3 60.00% 38.46% 2.60 689
Webley Mark VI Revolver 5 3 2 40.00% 32.50% 8.00 548
British Mills Bomb Hand Grenade 5 31 0 0.00% 25.93% 5.40 658
MG34 Machine Gun 5 0 1 20.00% 11.11% 18.00 823
Fairbairn-Sykes Fighting Knife 4 19 0 0.00% 100.00% 1.00 750
P08 Luger Pistol 4 22 2 50.00% 28.57% 7.00 400
Colt 1911 Pistol 4 16 2 50.00% 37.14% 8.75 570
Springfield 1903 Sniper Rifle (No Scope) 2 11 0 0.00% 28.57% 3.50 260
Frag Grenade (Pineapple) 2 14 0 0.00% 50.00% 2.00 214
Enfield No. 4 Mark I Sniper Rifle (No Scope) 2 2 0 0.00% 22.22% 4.50 240
M-3 Submachine Gun (Grease Gun) 2 8 1 50.00% 37.50% 8.00 260
Sten Mark II 9mm Machine Carbine 1 121 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 1 6 1 100.00% 100.00% 1.00 200
USMC KA-BAR Knife 0 8 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 9 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 4 0 0.00% 0.00% 0.00 0
Bazooka 0 5 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 3 0 0.00% 0.00% 0.00 0
SS Knife 0 12 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 7 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 4 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 5 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 5 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 16 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 713 0 0.55 0.17 187 248 68:15:09 07-06-2024
dod_red_AFK 64 0 1.25 0.71 4 0 01:30:25 02-01-2024
dod_flash 43 0 0.81 0.27 6 16 02:42:07 04-29-2024
dod_merderet 38 0 0.68 0.18 10 22 03:27:23 01-23-2024
dod_purple_afk 30 0 0.65 1.00 1 5 00:29:55 01-23-2024
dod_sturm 23 0 0.88 0.16 6 6 02:26:00 07-07-2024
dod_orange 21 0 0.58 0.46 2 3 00:45:32 12-10-2023
dod_green_AFK_final 21 0 0.60 0.70 1 0 00:30:03 09-16-2023
dod_harrington 17 0 1.42 0.25 5 10 01:07:12 04-03-2024
dod_switch 17 0 0.61 0.18 5 4 01:33:28 04-19-2024
dod_texture_pine 15 0 0.88 0.57 1 13 00:26:30 01-17-2024
dod_white 13 0 0.87 0.23 2 2 00:57:37 01-21-2024
dod_green 13 0 0.68 0.66 2 2 00:19:49 07-07-2024
dod_orange_snow 12 0 0.60 0.25 2 1 00:48:16 10-27-2023
dod_blue 10 0 0.56 0.51 1 0 00:19:42 03-06-2024
dod_anzio 9 0 0.23 0.09 6 14 01:43:03 07-06-2024
dod_saints 8 0 0.27 0.10 4 9 01:18:40 07-06-2024
dod_donner 8 0 0.47 0.10 6 9 01:21:12 06-14-2024
dod_orange_ctf 7 0 0.78 0.54 2 0 00:12:53 06-16-2024
dod_falaise 7 0 0.41 0.12 3 3 00:56:28 05-27-2024

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Gunner 326 648 81 24.85% 4.62% 47.06 50K
Axis Fallschirmjager [Sniper] (Para) 275 453 65 23.64% 7.78% 26.00 45K
Axis Stosstruppe 113 186 12 10.62% 10.74% 6.59 9K
Axis Stosstruppe (Para) 75 187 12 16.00% 6.89% 24.59 10K
Allied Rifleman 72 122 16 22.22% 7.64% 19.26 12K
Axis Grenadier 46 29 11 23.91% 19.58% 7.22 9K
British Marksman 37 50 7 18.92% 11.86% 14.81 7K
British Rifleman 29 26 8 27.59% 12.92% 22.69 6K
Allied Support Infantry 25 20 12 48.00% 10.51% 24.36 7K
Axis Unteroffizier 17 18 9 52.94% 10.88% 28.65 4K
Axis Sturmtruppe 16 44 8 50.00% 14.76% 36.00 6K
Axis Grenadier (Para) 12 11 1 8.33% 6.83% 26.83 3K
Allied Rifleman (Para) 10 9 1 10.00% 5.99% 21.70 1K
Axis Sturmtruppe (Para) 9 16 0 0.00% 0.00% 0.00 0
Allied Master Sergeant (Para) 8 4 2 25.00% 4.61% 35.25 786
Axis MG-Schütze [MG42] (Para) 8 13 1 12.50% 4.61% 19.00 683
Axis Scharfschuetze 6 16 4 66.67% 15.22% 23.00 3K
Allied Sniper 6 5 0 0.00% 0.00% 4.17 0
Axis Unteroffizier (Para) 5 4 4 80.00% 17.48% 41.20 3K
British Rocket Infantry 5 9 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 156 de HUHU OVER THE TOP 49 23 2.13 1292.24
2 96 us Scorpio722 42 47 0.89 1841.69
3 3 de JoJo 40 124 0.32 8362.65
4 6 de Paule 26 69 0.38 6671.01
5 1 de RLF 23 60 0.38 12640.84
6 16 es iMonturiol 21 25 0.84 4941.40
7 409 us Ernest T. Bass 21 35 0.60 614.54
8 340 nz The Hunt 21 8 2.62 715.42
9 17 us sweeper 20 68 0.29 4829.93
10 4 ca Vic Morrow 19 83 0.23 8249.75
11 42 us no no no tabano 19 43 0.44 3193.78
12 104 dk KLOR.DK 17 17 1.00 1730.84
13 98 us axpiradao 17 12 1.42 1813.68
14 - us Rommel 15 10 1.50 370.72
15 81 us {BOOF-333} Skillet {A} 15 27 0.56 2170.47
16 15 fr Segodervos 15 42 0.36 4945.61
17 29 ca -=D.V.X=- Ausländer Raus 12 23 0.52 3893.45
18 76 de Ante der Camper 12 14 0.86 2252.95
19 549 de -=Speiseeis=- 12 9 1.33 455.00
20 663 ar POLICE 12 1 12.00 327.48