Login Search
   Last Stats Update: 07-02-2024 19:30:02
[ View History ]

Player Statistics :: Trashy(ballin)

Clan member [ (ballin) ]

- hr Trashy(ballin) is ranked #62 out of 1,357

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -2 62

60

Diff: -3.33 2550.57

2553.90

100%

1,425

185

187

11

3

Click

Click

202

63:22:47

07-02-2024 17:35:13

02-03-2024 17:39:18

1,170

21.11% 247

0

2,325

0

7.91%

23,358

1,848

0.50

0.31

17

27

19.96

176,062

8

Only the top 25 player IDs are shown

Used

453

Used

453

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-02-2024 @ 17:03 - 17:35 dod_avalanche 00:32:10 3 7 1 33.33% 1.52% 2550.57 Diff: -3.33
06-30-2024 @ 13:09 - 13:32 dod_avalanche 00:23:09 4 14 1 25.00% 9.09% 2553.90 Diff: +10.26
06-30-2024 @ 08:03 - 11:29 dod_avalanche 03:25:12 19 70 4 21.05% 8.15% 2543.64 Diff: -101.32
06-29-2024 @ 17:05 - 17:13 dod_avalanche 00:07:50 1 6 0 0.00% 7.69% 2644.96 Diff: -23.13
06-29-2024 @ 13:17 - 13:47 dod_avalanche 00:29:51 3 3 0 0.00% 1.63% 2668.09 Diff: +44.10
06-29-2024 @ 10:32 - 11:16 dod_avalanche 00:44:35 26 20 3 11.54% 16.96% 2623.99 Diff: -40.20
06-29-2024 @ 06:34 - 07:22 dod_avalanche 00:48:10 9 8 0 0.00% 2.34% 2664.19 Diff: -42.27
06-28-2024 @ 08:32 - 08:56 dod_avalanche 00:23:34 0 0 0 0.00% 0.00% 2706.46 no change
06-27-2024 @ 10:16 - 11:13 dod_avalanche 00:56:59 7 13 2 28.57% 2.78% 2706.46 Diff: -5.13
06-26-2024 @ 15:36 - 15:38 dod_sturm 00:02:43 0 2 0 0.00% 0.00% 2711.59 Diff: -6.25

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 411 345 50 12.17% 12.60% 7.22 60K
Enfield No. 4 Mark I 351 173 59 16.81% 10.34% 9.51 58K
Sten Mark II 9mm Machine Carbine 178 171 87 48.88% 6.69% 45.77 23K
Thompson Submachine Gun 47 100 23 48.94% 9.95% 30.79 6K
British Mills Bomb Hand Grenade 42 77 0 0.00% 8.68% 19.48 8K
Stielhandgranate 24 (Potato Masher) 36 94 0 0.00% 10.67% 17.44 6K
MP40 Machine Pistol 28 302 11 39.29% 4.16% 86.61 4K
Colt 1911 Pistol 24 12 6 25.00% 29.67% 8.71 2K
P08 Luger Pistol 17 19 6 35.29% 15.38% 13.76 2K
M1 Garand Rifle 8 222 1 12.50% 10.38% 13.25 1K
Mauser Karabiner K98 Sniper Rifle 7 32 2 28.57% 58.33% 1.71 1K
Fairbairn-Sykes Fighting Knife 5 19 0 0.00% 100.00% 1.00 547
SS Knife 3 14 1 33.33% 100.00% 1.00 550
Enfield No. 4 Mark I Sniper Rifle 3 22 1 33.33% 33.33% 3.00 374
Bren .303in Mark IV Light Machine Gun 2 47 0 0.00% 1.20% 83.50 126
Shotgun 2 27 0 0.00% 91.67% 6.00 190
MG42 Machine Gun 2 33 0 0.00% 8.20% 30.50 359
Mauser Karabiner K98 Sniper Rifle (No Scope) 1 2 0 0.00% 50.00% 2.00 120
Karabiner K43 Rifle 1 33 0 0.00% 0.00% 0.00 0
Frag Grenade (Pineapple) 1 7 0 0.00% 40.00% 5.00 140
PIAT (Projector Infantry Anti Tank) 1 2 0 0.00% 0.00% 12.00 0
M1 Folding Stock Carbine 0 20 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 9 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 4 0 0.00% 0.00% 0.00 0
Bazooka 0 3 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 6 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 3 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 11 0 0.00% 0.00% 0.00 0
Artillery 0 23 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 4 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 3 0 0.00% 0.00% 0.00 0
M1 Carbine 0 8 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 10 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 8 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 172 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 17 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 89 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 5 0 0.00% 0.00% 0.00 0
MP44 Assault Rifle 0 60 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 5 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 103 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 1,047 0 0.50 0.29 161 176 59:20:28 07-02-2024
dod_orange_2 47 0 0.59 0.79 3 1 00:59:21 04-06-2024
dod_orange_fun 32 0 0.78 1.41 2 0 00:22:43 04-18-2024
dod_donner 18 0 0.45 0.30 4 5 01:00:55 06-19-2024
dod_saints 10 0 0.43 0.50 4 0 00:19:49 04-21-2024
dod_orange 8 0 0.80 1.03 2 1 00:07:48 03-03-2024
dod_anzio 5 0 0.42 0.16 3 3 00:30:36 05-26-2024
dod_omaha_classic 2 0 1.00 0.42 1 0 00:04:49 06-15-2024
dod_switch 1 0 1.00 0.05 2 0 00:22:00 04-27-2024
dod_falaise 0 0 0.00 0.00 1 1 00:09:19 04-24-2024
dod_sturm 0 0 0.00 0.00 2 0 00:04:59 06-26-2024

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Grenadier (Para) 412 806 58 14.08% 9.83% 11.75 66K
British Rifleman 411 790 63 15.33% 9.29% 12.38 67K
British Sergeant Major 188 382 87 46.28% 6.69% 47.45 26K
Allied Master Sergeant 46 62 21 45.65% 10.69% 30.09 6K
Axis Grenadier 45 72 1 2.22% 9.62% 3.47 2K
Axis Unteroffizier (Para) 27 81 11 40.74% 4.41% 77.19 5K
Axis Scharfschuetze (Para) 14 30 2 14.29% 5.37% 25.29 2K
British Marksman 5 12 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 4 2 0 0.00% 0.00% 0.00 0
British Gunner 4 8 0 0.00% 0.00% 0.00 0
Allied Rifleman (Para) 4 21 1 25.00% 9.57% 23.50 854
Axis Unteroffizier 3 7 1 33.33% 5.86% 85.33 651
Allied Master Sergeant (Para) 3 4 2 66.67% 2.99% 44.67 320
Allied Rifleman 3 12 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 1 11 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 1 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] (Para) 0 2 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 0 3 0 0.00% 0.00% 0.00 0
Random Class 0 0 0 0.00% 0.00% 0.00 0
British Rocket Infantry 0 2 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 6 de Paule 77 143 0.54 6719.70
2 3 de JoJo 74 221 0.33 8485.06
3 146 de HUHU OVER THE TOP 39 27 1.44 1364.23
4 16 us sweeper 35 117 0.30 4767.49
5 1 de RLF 35 137 0.26 12680.57
6 2 us [cK] spade 31 131 0.24 8765.36
7 23 us Captain Spaulding 31 62 0.50 4530.84
8 17 br NaomiBr 30 70 0.43 4755.50
9 11 de Darkroom 28 45 0.62 6028.31
10 19 de DrStat 24 52 0.46 4677.60
11 49 cr Andres M 24 23 1.04 2894.31
12 14 es iMonturiol 22 29 0.76 4881.03
13 83 fr trhibal 20 11 1.82 2113.63
14 25 de Primax5 19 46 0.41 4160.08
15 4 ca Vic Morrow 18 67 0.27 8352.26
16 56 ca TAL 17 36 0.47 2720.19
17 33 es papi chulo 17 20 0.85 3593.83
18 42 us no no no tabano 16 25 0.64 3226.04
19 - fr dem04 16 13 1.23 768.34
20 315 us TaPaTaPa0101 16 8 2.00 746.09