Login Search
   Last Stats Update: 07-22-2024 07:00:01
[ View History ]

Player Statistics :: Trashy(ballin)

Clan member [ (ballin) ]

- hr Trashy(ballin) is ranked #77 out of 1,335

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 77

76

Diff: -370.06 2235.15

2605.21

94%

1,619

208

215

12

3

Click

Click

225

73:00:20

07-21-2024 10:10:35

02-03-2024 17:39:18

1,252

20.69% 259

0

2,479

0

7.82%

24,899

1,947

0.51

0.29

17

27

19.89

188,024

10

Only the top 25 player IDs are shown

Used

493

Used

493

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-21-2024 @ 09:45 - 10:10 dod_avalanche 00:24:53 1 10 0 0.00% 1.22% 2235.15 Diff: -13.25
07-21-2024 @ 07:24 - 09:14 dod_avalanche 01:49:34 15 50 3 20.00% 5.66% 2248.40 Diff: -356.81
07-20-2024 @ 08:00 - 08:20 dod_avalanche 00:20:08 0 0 0 0.00% 0.00% 2605.21 Diff: -5.00
07-20-2024 @ 06:13 - 06:35 dod_avalanche 00:21:36 0 0 0 0.00% 0.00% 2610.21 no change
07-20-2024 @ 05:16 - 05:47 dod_avalanche 00:30:50 0 0 0 0.00% 0.00% 2610.21 Diff: +5.00
07-19-2024 @ 07:14 - 07:56 dod_avalanche 00:41:26 2 4 0 0.00% 0.00% 2605.21 Diff: -9.30
07-18-2024 @ 17:21 - 18:22 dod_anzio 01:01:08 29 35 3 10.34% 15.48% 2614.51 Diff: +31.20
07-16-2024 @ 17:01 - 18:29 dod_avalanche 01:27:55 0 3 0 0.00% 0.00% 2583.31 Diff: -26.71
07-13-2024 @ 16:33 - 17:43 dod_avalanche 01:10:02 23 33 4 17.39% 6.69% 2610.02 Diff: +57.99
07-07-2024 @ 17:00 - 17:32 dod_avalanche 00:32:00 1 1 0 0.00% 0.85% 2552.03 Diff: +21.05

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 449 348 56 12.47% 12.29% 7.45 65K
Enfield No. 4 Mark I 382 192 63 16.49% 9.89% 9.90 63K
Sten Mark II 9mm Machine Carbine 178 186 87 48.88% 6.69% 45.77 23K
Thompson Submachine Gun 47 105 23 48.94% 9.95% 30.79 6K
British Mills Bomb Hand Grenade 43 89 0 0.00% 8.18% 20.74 8K
Stielhandgranate 24 (Potato Masher) 38 94 0 0.00% 10.32% 18.11 6K
MP40 Machine Pistol 30 335 12 40.00% 4.24% 82.53 4K
Colt 1911 Pistol 24 15 6 25.00% 29.67% 8.71 2K
P08 Luger Pistol 23 19 7 30.43% 15.92% 14.48 2K
M1 Garand Rifle 8 230 1 12.50% 10.38% 13.25 1K
Mauser Karabiner K98 Sniper Rifle 7 33 2 28.57% 58.33% 1.71 1K
Fairbairn-Sykes Fighting Knife 5 22 0 0.00% 100.00% 1.00 547
Enfield No. 4 Mark I Sniper Rifle 3 25 1 33.33% 33.33% 3.00 374
SS Knife 3 14 1 33.33% 100.00% 1.00 550
MG42 Machine Gun 2 33 0 0.00% 8.20% 30.50 359
MP44 Assault Rifle 2 60 0 0.00% 6.38% 23.50 111
Shotgun 2 27 0 0.00% 91.67% 6.00 190
Bren .303in Mark IV Light Machine Gun 2 54 0 0.00% 1.20% 83.50 126
Frag Grenade (Pineapple) 1 7 0 0.00% 40.00% 5.00 140
PIAT (Projector Infantry Anti Tank) 1 4 0 0.00% 0.00% 12.00 0
Karabiner K43 Rifle 1 34 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 1 2 0 0.00% 50.00% 2.00 120
Mortar/Artillery/Airstrike 0 13 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 4 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 22 0 0.00% 0.00% 0.00 0
Bazooka 0 3 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 109 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 6 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 4 0 0.00% 0.00% 0.00 0
Artillery 0 26 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 184 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 3 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 20 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 8 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 10 0 0.00% 0.00% 0.00 0
M1 Carbine 0 8 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 5 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 96 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 5 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 4 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 10 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 1,126 0 0.50 0.27 181 204 68:20:45 07-21-2024
dod_orange_2 47 0 0.59 0.79 3 1 00:59:21 04-06-2024
dod_orange_fun 32 0 0.78 1.41 2 0 00:22:43 04-18-2024
dod_donner 18 0 0.45 0.30 4 5 01:00:55 06-19-2024
dod_saints 10 0 0.43 0.50 4 0 00:19:49 04-21-2024
dod_orange 8 0 0.80 1.03 2 1 00:07:48 03-03-2024
dod_anzio 8 0 0.53 0.21 5 3 00:37:48 07-21-2024
dod_omaha_classic 2 0 1.00 0.42 1 0 00:04:49 06-15-2024
dod_switch 1 0 1.00 0.05 2 0 00:22:00 04-27-2024
dod_sturm 0 0 0.00 0.00 2 0 00:04:59 06-26-2024
dod_orange_bridge_2 0 0 0.00 0.00 1 0 00:30:04 07-21-2024
dod_falaise 0 0 0.00 0.00 1 1 00:09:19 04-24-2024

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Grenadier (Para) 457 892 66 14.44% 9.71% 12.20 72K
British Rifleman 443 837 67 15.12% 8.91% 12.76 71K
British Sergeant Major 188 382 87 46.28% 6.69% 47.45 26K
Allied Master Sergeant 46 62 21 45.65% 10.69% 30.09 6K
Axis Grenadier 45 72 1 2.22% 9.62% 3.47 2K
Axis Unteroffizier (Para) 27 86 11 40.74% 4.08% 86.26 5K
Axis Scharfschuetze (Para) 16 34 2 12.50% 5.37% 22.12 2K
British Marksman 5 12 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 4 7 0 0.00% 0.00% 0.00 0
British Gunner 4 8 0 0.00% 0.00% 0.00 0
Allied Rifleman (Para) 4 21 1 25.00% 9.57% 23.50 854
Axis Unteroffizier 3 7 1 33.33% 5.86% 85.33 651
Allied Master Sergeant (Para) 3 4 2 66.67% 2.99% 44.67 320
Allied Rifleman 3 12 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 3 3 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 1 11 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 1 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] (Para) 0 2 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 0 5 0 0.00% 0.00% 0.00 0
Random Class 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 6 de Paule 77 144 0.53 6489.40
2 2 de JoJo 74 221 0.33 8812.58
3 13 br NaomiBr 47 103 0.46 5237.38
4 96 de HUHU OVER THE TOP 39 27 1.44 1801.59
5 23 us Captain Spaulding 37 67 0.55 4368.80
6 18 us sweeper 36 119 0.30 4598.85
7 1 de RLF 35 137 0.26 12424.95
8 3 us [cK] spade 31 131 0.24 8799.24
9 9 de RektalRenate65 28 45 0.62 6092.54
10 14 de DrStat 24 52 0.46 5198.06
11 51 cr Andres M 24 23 1.04 2735.23
12 16 es iMonturiol 22 29 0.76 4912.24
13 86 fr trhibal 20 11 1.82 2030.23
14 28 de Primax5 19 46 0.41 3988.03
15 4 ca Vic Morrow 18 67 0.27 7913.31
16 36 es papi chulo 17 20 0.85 3423.42
17 58 ca TAL 17 36 0.47 2612.53
18 - fr dem04 16 13 1.23 755.28
19 307 us TaPaTaPa0101 16 8 2.00 767.81
20 45 us no no no tabano 16 25 0.64 3098.77