Login Search
   Last Stats Update: 07-20-2024 08:00:01
[ View History ]

Player Statistics :: [HoS] SH0RTY

Clan member [ [HoS] ]

ca [HoS] SH0RTY is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +387 -

387

Diff: -68.31 50.00

118.31

0%

489

111

220

10

0

Click

Click

90

42:29:52

02-19-2007 15:31:00

12-20-2006 19:11:15

1,613

22.57% 364

0

1,695

0

18.31%

16,555

3,032

0.95

0.63

20

19

10.26

249,620

14

Only the top 25 player IDs are shown

Used

40

38

36

14

10

2

2

Used

139

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

02-19-2007 @ 15:23 - 15:31 dod_hill_classic 00:07:24 7 5 0 0.00% 47.83% 154.85 Diff: +36.54
02-18-2007 @ 20:24 - 21:16 dod_forest 00:52:33 9 9 0 0.00% 11.50% 118.31 Diff: -20.72
02-11-2007 @ 15:56 - 15:58 dod_anzio 00:02:01 0 1 0 0.00% 0.00% 139.03 Diff: -15.02
02-09-2007 @ 17:27 - 17:33 dod_flash 00:05:48 0 0 0 0.00% 0.00% 154.05 Diff: -49.64
02-04-2007 @ 20:28 - 21:06 dod_flash 00:38:15 0 0 0 0.00% 0.00% 203.69 Diff: -96.78
01-29-2007 @ 15:38 - 16:25 dod_avalanche 00:46:46 16 38 2 12.50% 13.78% 300.47 Diff: +38.17
01-28-2007 @ 21:03 - 22:02 dod_hill_classic 00:59:05 30 31 8 26.67% 13.42% 262.30 Diff: +17.73
01-28-2007 @ 19:00 - 19:41 dod_avalanche 00:41:02 38 27 13 34.21% 17.85% 244.57 Diff: +120.87
01-22-2007 @ 18:09 - 18:19 dod_avalanche 00:10:30 3 11 0 0.00% 19.23% 123.70 Diff: +10.37
01-22-2007 @ 15:28 - 15:43 dod_avalanche 00:14:27 9 8 1 11.11% 30.77% 113.33 Diff: -257.60

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 Sniper Rifle 236 142 29 12.29% 52.04% 1.97 38K
Thompson Submachine Gun 197 70 71 36.04% 14.98% 19.48 23K
Sten Mark II 9mm Machine Carbine 182 44 93 51.10% 16.03% 16.86 22K
Paratrooper Rifle FG42 171 113 34 19.88% 15.42% 13.08 28K
Springfield 1903 Sniper Rifle 137 171 23 16.79% 45.90% 2.23 24K
Mauser Karabiner K98 98 182 8 8.16% 38.70% 2.66 15K
Enfield No. 4 Mark I 79 63 8 10.13% 30.65% 3.30 12K
British Mills Bomb Hand Grenade 78 23 0 0.00% 44.31% 4.40 13K
Bren .303in Mark IV Light Machine Gun 62 21 17 27.42% 14.34% 12.26 10K
Mortar/Artillery/Airstrike 57 19 0 0.00% 17.33% 9.72 9K
MP44 Assault Rifle 55 39 23 41.82% 15.44% 14.36 7K
MG42 Machine Gun 34 91 11 32.35% 14.55% 12.94 6K
Stielhandgranate 24 (Potato Masher) 32 52 0 0.00% 30.32% 6.91 6K
.30 Caliber Air-Cooled Machinegun 29 27 5 17.24% 12.36% 18.69 5K
Browning Automatic Rifle 26 53 7 26.92% 14.59% 14.50 5K
Enfield No. 4 Mark I Sniper Rifle 22 30 6 27.27% 39.34% 2.77 4K
MP40 Machine Pistol 17 120 5 29.41% 21.62% 15.24 2K
SS Knife 16 11 3 18.75% 100.00% 1.44 3K
P08 Luger Pistol 14 45 7 50.00% 21.74% 13.14 2K
Mauser Karabiner K98 Bayonet 13 6 2 15.38% 100.00% 1.15 3K
Frag Grenade (Pineapple) 10 4 0 0.00% 50.00% 3.00 2K
USMC KA-BAR Knife 8 0 1 12.50% 100.00% 1.12 1K
MG34 Machine Gun 8 15 1 12.50% 8.70% 23.00 1K
Colt 1911 Pistol 7 16 3 42.86% 37.21% 6.14 740
Enfield No. 4 Mark I Bayonet 7 3 2 28.57% 100.00% 1.29 1K
M1 Carbine 6 7 3 50.00% 16.25% 13.33 612
Fairbairn-Sykes Fighting Knife 5 4 0 0.00% 100.00% 1.80 960
Tackle 2 0 0 0.00% 0.00% 0.00 80
Panzerschreck (Stove Pipe) 1 2 0 0.00% 100.00% 1.00 121
Bazooka 1 6 0 0.00% 27.27% 11.00 193
M1 Folding Stock Carbine 1 22 1 100.00% 37.50% 8.00 160
Webley Mark VI Revolver 1 1 1 100.00% 16.67% 6.00 100
M1 Garand Rifle 1 182 0 0.00% 25.00% 8.00 210
Rock 0 1 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 1 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 10 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 3 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle 0 76 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 3 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 832 0 0.93 0.60 54 69 23:05:53 02-18-2007
dod_hill_classic 667 0 1.04 0.74 36 126 15:00:05 02-19-2007
dod_flash 32 0 0.94 0.42 6 6 01:16:35 02-09-2007
dod_kalt 29 0 0.57 0.36 4 4 01:19:35 12-25-2006
dod_donner 24 0 0.96 0.76 2 3 00:31:38 12-28-2006
dod_anzio 13 0 1.08 0.59 3 6 00:22:10 02-11-2007
dod_charlie 11 0 0.92 0.39 2 5 00:28:08 12-23-2006
dod_caen 5 0 0.71 0.22 2 1 00:22:19 12-28-2006
dod_northbound 0 0 0.00 0.00 1 0 00:02:40 12-30-2006
dod_forest 0 0 0.00 0.00 1 0 00:00:49 02-18-2007

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Rifleman 372 399 92 24.73% 18.14% 11.23 60K
Axis Scharfschuetze (Para) 236 203 23 9.75% 26.70% 2.56 23K
Axis Fallschirmjager (Para) 202 196 25 12.38% 18.53% 6.76 25K
British Sergeant Major 172 171 71 41.28% 17.70% 13.27 26K
Allied Master Sergeant (Para) 170 177 58 34.12% 16.17% 18.48 34K
Axis Grenadier (Para) 145 211 13 8.97% 26.19% 6.53 22K
Axis Sturmtruppe (Para) 75 56 20 26.67% 21.80% 9.05 14K
Allied Sniper (Para) 57 60 21 36.84% 18.34% 12.05 12K
British Gunner 44 59 23 52.27% 16.71% 31.68 18K
Axis MG-Schütze [MG42] (Para) 39 34 7 17.95% 16.81% 15.10 9K
British Marksman 25 35 0 0.00% 0.00% 0.00 0
Allied Machine Gunner (Para) 24 19 2 8.33% 13.37% 7.17 2K
Axis Unteroffizier (Para) 20 26 1 5.00% 16.26% 6.15 1K
Allied Rifleman (Para) 14 15 2 14.29% 15.24% 7.50 700
Axis Sturmtruppe 7 4 5 71.43% 8.88% 24.14 1K
Axis MG-Schütze [MG34] (Para) 3 1 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 2 6 0 0.00% 12.24% 24.50 200
Axis Grenadier 2 2 0 0.00% 0.00% 0.00 0
Allied Support Infantry (Para) 2 2 1 50.00% 20.00% 35.00 2K
Axis Panzerjäger (Para) 1 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us Player 50 73 0.68 50.00
2 48 us TheBlueDuck 41 38 1.08 2835.21
3 - us Hail2theRussian 27 10 2.70 50.00
4 - ca [ForGreatJustice] Doodyhead 26 32 0.81 50.00
5 - us TBS.REDRUM [-TM-] 24 33 0.73 50.00
6 - us Cpl. Davidovic [2nd ID] 21 11 1.91 50.00
7 - us YEAHRIGHT!! 21 25 0.84 50.00
8 - us Wittpilot (no sound) 20 11 1.82 50.00
9 - us 120 17 24 0.71 50.00
10 - us Target 17 16 1.06 50.00
11 - ca joe pesci is back! 16 7 2.29 50.00
12 - us belisarius 15 20 0.75 50.00
13 1114 us KLING 15 21 0.71 95.51
14 - us Crane 15 6 2.50 50.00
15 - sv Soul Harvester *music* 14 20 0.70 50.00
16 - ca Mirza 13 15 0.87 50.00
17 - be Borre 13 13 1.00 50.00
18 - us (1)Biff Wellington 13 13 1.00 50.00
19 - us Tits McGee 13 15 0.87 50.00
20 - us E PRO 12 19 0.63 50.00