Login Search
   Last Stats Update: 09-08-2024 15:54:20
[ View History ]

Player Statistics :: Banane Bleue

- fr Banane Bleue is ranked #139 out of 1,336

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 139

140

Diff: +42.91 1455.91

1413.00

99%

464

93

152

10

4

Click

Click

105

38:56:37

09-08-2024 11:47:22

02-16-2008 18:58:03

626

25.72% 161

0

529

0

7.07%

13,205

934

1.18

0.27

14

15

21.09

118,336

11

Only the top 25 player IDs are shown

Used

26

18

13

10

9

9

7

7

7

7

7

7

6

6

5

5

5

5

5

4

4

4

3

2

2

Used

180

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

09-08-2024 @ 11:36 - 11:47 dod_avalanche 00:10:51 9 7 1 11.11% 25.00% 1455.91 Diff: +17.98
09-08-2024 @ 07:44 - 08:01 dod_avalanche 00:17:10 7 7 2 28.57% 11.36% 1437.93 Diff: +24.93
09-06-2024 @ 03:43 - 05:00 dod_anzio 01:17:52 36 15 7 19.44% 11.09% 1413.00 Diff: -42.99
09-04-2024 @ 16:19 - 16:20 dod_avalanche 00:00:23 0 0 0 0.00% 0.00% 1455.99 no change
09-04-2024 @ 08:57 - 09:26 dod_avalanche 00:28:35 0 0 0 0.00% 0.00% 1455.99 Diff: -24.65
08-22-2024 @ 10:03 - 10:59 dod_avalanche 00:56:04 13 14 3 23.08% 4.18% 1480.64 Diff: -72.42
07-29-2024 @ 16:31 - 16:34 dod_avalanche 00:03:30 0 3 0 0.00% 0.00% 1553.06 Diff: -13.81
07-22-2024 @ 09:20 - 09:31 dod_avalanche 00:10:07 0 0 0 0.00% 0.00% 1566.87 Diff: -64.36
07-01-2024 @ 15:21 - 15:43 dod_avalanche 00:22:18 8 3 0 0.00% 9.62% 1631.23 Diff: -17.58
06-18-2024 @ 04:12 - 04:54 dod_avalanche 00:42:12 29 8 9 31.03% 14.40% 1648.81 Diff: -27.72

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 134 101 24 17.91% 11.04% 7.91 21K
Springfield 1903 Sniper Rifle 81 19 26 32.10% 21.25% 4.36 16K
Enfield No. 4 Mark I 79 63 16 20.25% 9.56% 10.59 15K
M-3 Submachine Gun (Grease Gun) 58 4 29 50.00% 8.92% 29.19 7K
M1 Garand Rifle 48 34 14 29.17% 7.40% 15.21 9K
Browning Automatic Rifle 38 16 7 18.42% 4.06% 34.32 4K
Enfield No. 4 Mark I Sniper Rifle 29 1 5 17.24% 24.79% 4.03 5K
Mauser Karabiner K98 Sniper Rifle 27 12 3 11.11% 15.49% 5.26 4K
MG42 Machine Gun 27 7 10 37.04% 12.22% 15.15 5K
British Mills Bomb Hand Grenade 22 8 0 0.00% 17.18% 10.32 3K
Stielhandgranate 24 (Potato Masher) 15 29 0 0.00% 10.18% 15.07 2K
Springfield 1903 Sniper Rifle (No Scope) 14 2 3 21.43% 21.88% 6.86 4K
Fairbairn-Sykes Fighting Knife 9 3 2 22.22% 69.23% 1.44 2K
Sten Mark II 9mm Machine Carbine 5 25 1 20.00% 4.46% 80.80 652
Mauser Karabiner K98 Sniper Rifle (No Scope) 4 3 0 0.00% 32.43% 9.25 2K
Enfield No. 4 Mark I Sniper Rifle (No Scope) 4 0 0 0.00% 5.93% 33.75 966
SS Knife 4 5 0 0.00% 100.00% 1.25 530
Thompson Submachine Gun 3 14 2 66.67% 14.10% 26.00 454
Frag Grenade (Pineapple) 3 2 0 0.00% 12.50% 2.67 127
P08 Luger Pistol 3 5 1 33.33% 8.89% 15.00 210
Colt 1911 Pistol 3 6 1 33.33% 36.36% 7.33 318
USMC KA-BAR Knife 2 0 0 0.00% 100.00% 0.50 200
Garand Rifle Butt 2 1 0 0.00% 66.67% 1.50 227
Spade (Shovel) 2 2 0 0.00% 100.00% 1.00 400
Webley Mark VI Revolver 2 1 1 50.00% 5.43% 46.00 211
M1 Carbine 2 4 1 50.00% 4.55% 55.00 240
MP40 Machine Pistol 2 57 1 50.00% 5.88% 59.50 243
Enfield No. 4 Mark I Bayonet 1 1 0 0.00% 100.00% 1.00 150
.30 Caliber Air-Cooled Machinegun 1 0 0 0.00% 1.14% 88.00 63
Shotgun 1 7 0 0.00% 84.62% 13.00 190
Karabiner K43 Rifle 1 39 0 0.00% 10.00% 10.00 120
K43 Rifle Butt 0 4 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 3 0 0.00% 0.00% 0.00 0
Artillery 0 1 0 0.00% 0.00% 0.00 0
Bazooka 0 1 0 0.00% 0.00% 0.00 0
MP44 Assault Rifle 0 19 0 0.00% 16.67% 12.00 74
PIAT (Projector Infantry Anti Tank) 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 1 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 2 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 4 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 11 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 511 0 1.11 0.27 73 115 32:04:02 09-08-2024
dod_donner 38 0 2.38 0.66 2 9 00:57:12 05-03-2024
dod_saints 30 0 2.00 0.30 4 7 01:40:18 06-04-2024
dod_anzio 26 0 1.62 0.16 8 17 02:45:12 09-06-2024
dod_merderet 15 0 1.67 0.33 1 2 00:44:54 09-06-2024
dod_blue 3 0 3.00 0.20 1 0 00:15:07 07-01-2024
dod_texture_piny2 2 0 1.00 0.22 1 0 00:09:06 07-21-2023
dod_falaise 1 0 1.00 0.09 1 0 00:10:43 07-29-2023
dod_flash 0 0 0.00 0.00 1 0 00:02:21 07-24-2023
dod_northbound 0 0 0.00 0.00 1 2 00:07:42 08-01-2023

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Rifleman 239 213 41 17.15% 7.35% 17.60 35K
Axis Grenadier (Para) 159 135 40 25.16% 6.59% 17.36 26K
British Marksman 74 67 16 21.62% 8.25% 13.27 12K
Axis MG-Schütze [MG42] (Para) 25 25 12 48.00% 17.33% 21.00 10K
Allied Sniper (Para) 20 8 0 0.00% 0.00% 0.00 0
Allied Support Infantry 17 5 0 0.00% 0.85% 13.88 247
Axis Grenadier 17 13 1 5.88% 2.81% 14.65 1K
British Gunner 17 13 7 41.18% 14.02% 12.59 3K
Axis Scharfschuetze (Para) 16 10 7 43.75% 17.03% 20.19 8K
Allied Sergeant (Para) 12 5 14 116.67% 18.80% 22.17 6K
Allied Rifleman 6 3 0 0.00% 0.00% 0.00 0
British Sergeant Major 5 8 16 320.00% 3.38% 431.60 8K
Axis Scharfschuetze 5 4 4 80.00% 13.17% 41.00 5K
Allied Rifleman (Para) 5 2 0 0.00% 0.00% 0.00 0
Allied Sergeant 3 1 0 0.00% 0.00% 0.00 0
Allied Sniper 2 1 0 0.00% 0.00% 0.00 0
Allied Support Infantry (Para) 2 0 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 1 2 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 1 2 1 100.00% 12.64% 87.00 860
British Rocket Infantry 0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 3 de The Witcher 49 50 0.98 8666.56
2 196 fr hifu 33 32 1.03 1112.79
3 97 de HUHU OVER THE TOP 22 6 3.67 1868.32
4 32 us Captain Spaulding 20 7 2.86 3782.15
5 877 au c4YOURSELF 19 14 1.36 200.22
6 7 de Paule 19 18 1.06 6366.27
7 - ru leva 18 3 6.00 139.26
8 16 de DrStat 18 10 1.80 4857.16
9 - ru [FMJ]_Nose 15 12 1.25 163.35
10 - mk ReD1-.-' 14 9 1.56 348.27
11 192 it BaTIaR 13 17 0.76 1120.12
12 - ru EGOISTS <3 13 2 6.50 88.36
13 471 us FIREFLY 12 3 4.00 537.00
14 19 ca {BOOF} Jackal {A} 12 18 0.67 4415.72
15 126 us man 11 16 0.69 1576.73
16 6 us ********Jamison******** 10 3 3.33 6586.64
17 - de Brachial_GER 9 7 1.29 273.10
18 20 us sweeper 9 28 0.32 4355.26
19 35 fr Invalide à 80% 9 26 0.35 3595.34
20 - pl Generalkotowski 9 1 9.00 96.11