Login Search
   Last Stats Update: 06-27-2024 08:00:01

Weapon Statistics :: Springfield 1903 Sniper Rifle (No Scope)

   Class: Sniper Rifles (Skill Weight: 1.25)

Springfield 1903 Sniper Rifle (No Scope)

70,512

18.51% 13,052

0.01% 8

14.90%

593,917

88,489

8.42

14,897,226

12,232

10,830

12,036

19,724

13,150

11,651

7,731

Kills

2,665,438

2,274,522

1,749,275

1,555,967

1,495,126

1,358,909

1,203,849

948,847

911,640

768,034

728,615

721,830

657,567

651,922

608,691

580,878

520,863

518,777

332,917

263,105

222,215

217,963

197,109

166,749

149,209

148,276

139,760

133,169

129,522

128,906

88,238

79,168

70,512

69,377

58,740

57,650

52,558

45,683

44,139

43,285

37,303

26,657

22,059

17,435

16,669

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 us [FURY-HC] DR|GONZO 2,244 35 442 19.70% 27.00% 4.52 475K
2 us tucker carlson 1,210 118 249 20.58% 32.77% 3.26 231K
3 us [antifa] somegizmo 1,168 22 436 37.33% 32.11% 10.63 646K
4 us diet plain soda 807 314 133 16.48% 22.23% 4.61 144K
5 ca Vic Morrow 433 226 81 18.71% 22.06% 5.03 85K
6 de JoJo 401 209 75 18.70% 18.76% 5.93 78K
7 us TheBlueDuck 398 495 66 16.58% 25.73% 4.46 75K
8 de |hgi|Eule 384 18 124 32.29% 18.59% 11.49 142K
9 us [cK] spade 362 193 57 15.75% 21.44% 5.22 65K
10 us KLING 341 224 53 15.54% 19.31% 5.33 59K
11 us [FURY]Lt.Benson 284 347 42 14.79% 17.21% 6.01 49K
12 us KILLERRRRRRRRRRR-da$yK0- 276 20 60 21.74% 32.10% 6.78 95K
13 de Paule 228 172 30 13.16% 21.24% 5.39 42K
14 us Captain Spaulding 222 50 42 18.92% 25.42% 5.92 55K
15 ca solo 177 134 28 15.82% 25.03% 4.94 37K
16 us perseverance 167 92 50 29.94% 15.79% 6.41 35K
17 dk SniperSquad 166 131 26 15.66% 16.68% 5.99 28K
18 us no no no tabano 159 149 53 33.33% 28.50% 6.29 52K
19 co Faker 148 21 20 13.51% 25.70% 4.10 26K
20 us Dredknot 124 112 16 12.90% 25.59% 3.75 20K
21 fr Encule ton cul 100 8 27 27.00% 26.19% 11.15 45K
22 tr Partizan 99 14 19 19.19% 20.24% 10.73 34K
23 fr Segodervos 74 40 15 20.27% 19.22% 7.95 19K
24 us hypno_i_ 72 6 15 20.83% 12.47% 10.47 14K
25 dk tholedo 64 6 46 71.88% 31.23% 12.61 46K
26 us [cK] digdillydudu 56 10 8 14.29% 26.07% 4.59 11K
27 us [FMJ]_JaJaDasIstFastastic 48 29 1 2.08% 26.23% 3.81 6K
28 ar Aron 47 12 14 29.79% 26.60% 6.00 14K
29 us eye@-------------> 45 7 8 17.78% 20.26% 5.04 8K
30 us Avamods sucks my dong 45 0 6 13.33% 28.99% 5.29 11K
31 us seanality 44 2 7 15.91% 15.56% 7.16 8K
32 us [FIM]Col.RedRabbit 44 10 14 31.82% 29.19% 9.50 20K
33 ca [cK] Uncle Iroh 43 7 7 16.28% 10.97% 11.02 8K
34 us bloop_bloop 42 14 8 19.05% 21.67% 7.14 10K
35 fr edward richtofen 39 27 13 33.33% 19.67% 6.26 10K
36 lt falis 38 53 7 18.42% 17.06% 6.63 8K
37 us .Túrin|Turambar 38 0 15 39.47% 15.38% 6.50 9K
38 pl krzychu 37 34 8 21.62% 21.78% 5.46 8K
39 de JeFFrY@GER 37 64 10 27.03% 13.92% 7.38 8K
40 fr [E]=s0z 36 7 9 25.00% 23.11% 6.61 9K
41 cz 27. panz. div. Langemarck 35 5 10 28.57% 23.27% 5.77 9K
42 pa Sum 35 46 3 8.57% 13.30% 6.66 5K
43 hu Chigurh 34 57 3 8.82% 15.22% 6.76 5K
44 us poL ian 34 4 3 8.82% 20.73% 4.82 5K
45 us shorty 32 37 6 18.75% 32.48% 4.91 8K
46 de Dr.med.Paule 30 18 5 16.67% 24.22% 4.27 5K
47 cz DriverM_CZ_happy 30 16 3 10.00% 39.51% 2.70 5K
48 de RLF 29 46 9 31.03% 25.66% 3.90 6K
49 de SturmgeistSX 28 0 7 25.00% 31.82% 3.14 6K
50 ca Vito 27 22 5 18.52% 30.91% 4.07 6K
51 de Primax5 26 12 5 19.23% 32.08% 6.12 8K
52 es anoon 24 0 6 25.00% 18.47% 6.54 5K
53 de Ante der Camper 23 40 5 21.74% 18.25% 5.48 5K
54 de Freezy 23 7 2 8.70% 26.80% 4.22 4K
55 gb vassago 21 29 5 23.81% 19.63% 5.10 4K
56 dk Lummerbuks 19 3 5 26.32% 16.33% 7.74 5K
57 pt pum_sa.pt 18 16 10 55.56% 16.84% 10.56 7K
58 es Drunk at AvaMods on 10/16/23 17 6 4 23.53% 24.00% 5.88 4K
59 us [FSK]Poopchute 17 1 2 11.76% 20.19% 6.12 3K
60 br Comanche 16 12 2 12.50% 21.88% 4.00 2K
61 ar eVil 16 13 3 18.75% 9.69% 16.12 4K
62 de killingmesoftly 15 2 3 20.00% 25.56% 6.00 4K
63 us [THC]KushEye00420* 15 2 7 46.67% 24.82% 9.40 6K
64 br clanX Anik 15 2 5 33.33% 23.88% 4.47 3K
65 us GlitchRecipe 14 3 0 0.00% 23.73% 4.21 2K
66 fr Femme_qui_fait_le_trottoir 14 2 3 21.43% 21.88% 6.86 4K
67 fr negan 14 25 4 28.57% 27.78% 3.86 3K
68 us Not Delta 14 0 8 57.14% 19.84% 18.00 9K
69 br [cK]_GENERAL_COBRA_HAX 14 7 3 21.43% 14.43% 6.93 3K
70 pl Nope 14 15 3 21.43% 12.93% 8.29 3K
71 br clanX RPC 14 4 3 21.43% 31.91% 3.36 3K
72 us ruhrohraggy 14 2 1 7.14% 22.22% 5.14 2K
73 ve enigm@ 13 13 0 0.00% 24.53% 4.08 2K
74 us $m0k3 13 0 2 15.38% 23.48% 8.85 4K
75 si :Grafik: 13 8 4 30.77% 14.94% 6.69 3K
76 br empty 13 1 3 23.08% 34.62% 4.00 3K
77 de bf 12 67 2 16.67% 24.53% 4.42 2K
78 ru Rama 12 12 2 16.67% 18.48% 7.67 3K
79 us [cK] AzN 12 0 2 16.67% 17.65% 5.67 2K
80 us HRG|head 12 3 1 8.33% 22.45% 4.08 2K
81 us DADDY D 12 10 5 41.67% 27.27% 4.58 3K
82 de MuskelBieber 12 8 1 8.33% 26.09% 3.83 2K
83 fr patton 11 24 1 9.09% 10.71% 10.18 2K
84 es TEMPLAE 11 6 0 0.00% 25.00% 6.55 2K
85 us a dude who can twerk 11 3 2 18.18% 13.16% 6.91 2K
86 us [cK] Duck 11 0 4 36.36% 17.14% 6.36 3K
87 ae BoOoM 10 4 1 10.00% 17.74% 6.20 2K
88 es Mister Nobody 10 17 2 20.00% 34.78% 4.60 3K
89 us Scorpio722 10 31 4 40.00% 31.65% 7.90 4K
90 ca Waldo 10 4 0 0.00% 12.36% 8.90 2K
91 us DUTCH 10 2 3 30.00% 27.69% 6.50 3K
92 us Pictazzar 9 81 1 11.11% 32.14% 3.11 1K
93 us Grunt 9 8 0 0.00% 16.07% 6.22 1K
94 gb Daltro 9 15 3 33.33% 32.14% 3.11 2K
95 es Ecthelion 9 0 3 33.33% 41.03% 4.33 3K
96 de fuck me dirty and call me peggy 9 4 2 22.22% 15.25% 6.56 2K
97 us Col. Hogan 9 0 2 22.22% 22.50% 4.44 2K
98 es C4oS 8 1 0 0.00% 31.71% 5.12 2K
99 ru -=sam(rus)=- 8 27 1 12.50% 16.95% 7.38 2K
100 nl Reverend 8 1 4 50.00% 23.68% 4.75 2K