Login Search
   Last Stats Update: 05-18-2024 21:30:01
[ View History ]

Player Statistics :: gaben

gaben is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +972 -

972

Diff: -354.91 50.00

404.91

0%

111

19

16

6

3

Click

Click

22

05:25:16

07-26-2019 08:26:01

09-07-2018 15:01:40

108

44.44% 48

0

117

0

9.07%

3,761

341

0.92

0.33

10

17

34.82

28,823

7

Only the top 25 player IDs are shown

Used

41

Used

41

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-26-2019 @ 08:18 - 08:26 dod_switch 00:07:34 0 1 2 0.00% 5.00% 409.14 Diff: +4.23
07-16-2019 @ 04:35 - 06:12 dod_avalanche 01:36:18 19 25 6 31.58% 3.25% 404.91 Diff: -55.96
12-01-2018 @ 03:34 - 03:35 dod_avalanche 00:00:22 0 0 0 0.00% 0.00% 460.87 no change
11-30-2018 @ 15:40 - 18:27 dod_avalanche 02:47:12 71 83 22 30.99% 7.98% 460.87 Diff: +344.15
09-07-2018 @ 15:02 - 16:08 dod_avalanche 01:06:27 18 8 18 100.00% 18.37% 116.72 Diff: +66.72

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Paratrooper Rifle FG42 (Scoped) 18 8 19 105.56% 14.69% 43.50 10K
Karabiner K43 Rifle 12 0 3 25.00% 11.82% 9.17 2K
Panzerschreck (Stove Pipe) 8 0 0 0.00% 0.00% 11.38 0
P08 Luger Pistol 7 2 4 57.14% 8.16% 61.29 1K
Paratrooper Rifle FG42 6 0 4 66.67% 2.29% 58.33 1K
MP40 Machine Pistol 6 3 2 33.33% 11.73% 27.00 738
Enfield No. 4 Mark I Sniper Rifle 4 9 2 50.00% 11.76% 8.50 1K
Stielhandgranate 24 (Potato Masher) 4 0 0 0.00% 30.00% 7.50 733
Mauser Karabiner K98 4 5 1 25.00% 9.76% 10.25 694
MG42 Machine Gun 4 0 0 0.00% 1.95% 89.75 481
Thompson Submachine Gun 3 0 2 66.67% 22.11% 31.67 692
Springfield 1903 Sniper Rifle 3 1 0 0.00% 20.00% 6.67 465
Mauser Karabiner K98 Sniper Rifle 3 0 1 33.33% 9.84% 20.33 1K
MP44 Assault Rifle 2 2 0 0.00% 7.89% 38.00 261
SS Knife 2 0 1 50.00% 100.00% 2.50 410
Sten Mark II 9mm Machine Carbine 2 0 1 50.00% 5.26% 38.00 200
M1 Folding Stock Carbine 2 0 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 2 5 0 0.00% 16.67% 57.00 582
Mauser Karabiner K98 Sniper Rifle (No Scope) 2 0 0 0.00% 16.67% 24.00 1K
Springfield 1903 Sniper Rifle (No Scope) 2 0 1 50.00% 27.27% 5.50 680
Bren .303in Mark IV Light Machine Gun 2 4 1 50.00% 3.17% 31.50 297
K43 Rifle Butt 1 0 1 100.00% 100.00% 2.00 200
Bazooka 1 0 0 0.00% 0.00% 14.00 0
Colt 1911 Pistol 1 2 0 0.00% 8.33% 36.00 100
British Mills Bomb Hand Grenade 1 1 0 0.00% 25.00% 8.00 176
PIAT (Projector Infantry Anti Tank) 1 1 0 0.00% 0.00% 9.00 0
Frag Grenade (Pineapple) 1 4 0 0.00% 100.00% 3.00 270
Webley Mark VI Revolver 1 0 1 100.00% 3.85% 26.00 100
Mauser Karabiner K98 Bayonet 1 0 0 0.00% 100.00% 2.00 105
Browning Automatic Rifle 1 5 0 0.00% 40.00% 5.00 148
Fairbairn-Sykes Fighting Knife 1 0 0 0.00% 100.00% 2.00 105
M1 Garand Rifle 0 39 0 0.00% 0.00% 0.00 0
Artillery 0 3 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 4 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I 0 6 0 0.00% 0.00% 1.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 3 0 0.00% 3.70% 27.00 120
Shotgun 0 3 0 0.00% 100.00% 3.00 48

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 70 0 0.95 0.28 14 15 04:09:02 07-26-2019
dod_purple 15 0 1.88 1.00 1 0 00:14:59 11-30-2018
dod_anzio 9 0 1.29 0.30 1 1 00:30:04 11-30-2018
dod_saints 7 0 3.50 0.47 1 0 00:15:02 09-07-2018
dod_blue 7 0 0.39 0.47 1 0 00:15:00 11-30-2018
dod_switch 0 0 0.00 0.00 1 0 00:01:09 07-26-2019

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Fallschirmjager [Sniper] (Para) 25 24 27 108.00% 12.16% 63.84 16K
Axis Panzerjäger (Para) 16 19 5 31.25% 2.80% 71.31 4K
Axis Stosstruppe 14 11 0 0.00% 0.00% 0.00 0
British Marksman 9 5 3 33.33% 7.14% 29.56 1K
Axis Grenadier 7 10 6 85.71% 12.24% 42.00 4K
Axis Fallschirmjager (Para) 6 6 2 33.33% 5.26% 6.33 424
Axis Unteroffizier (Para) 5 5 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 5 7 3 60.00% 6.83% 32.20 2K
Allied Master Sergeant 5 2 2 40.00% 18.15% 51.80 2K
British Gunner 4 0 0 0.00% 0.00% 0.00 0
British Sergeant Major 3 4 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 3 8 0 0.00% 0.00% 0.00 0
Allied Sergeant 2 0 0 0.00% 0.00% 0.00 0
British Rocket Infantry 2 0 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 1 0 0 0.00% 0.00% 5.00 0
Axis Unteroffizier 1 5 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze 0 1 0 0.00% 0.00% 1.00 0
British Rifleman 0 1 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] (Para) 0 0 0 0.00% 0.00% 0.00 0
Random Class 0 2 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - sk Samver_Wingo 66 24 2.75 50.00
2 1111 ru -=sam(rus)=- 11 32 0.34 89.19
3 - us penis pals 9 5 1.80 50.00
4 - br -=Django=- 6 1 6.00 50.00
5 - kr 584624521272d12d25dsfe5e5f4s 6 16 0.38 50.00
6 - my Ghost 3 0 3.00 50.00
7 - ru Drwtsn32 2 1 2.00 50.00
8 - kr Player 2 2 1.00 50.00
9 819 us [antifa] somegizmo 2 21 0.10 199.97
10 71 de |hgi|Eule 1 5 0.20 2390.99
11 1067 de Hubby 0 1 0.00 102.97
12 94 br Kadaf - STEAM : 25168905 0 1 0.00 1882.18
13 964 kr K[champ] 0 1 0.00 137.11