Login Search
   Last Stats Update: 05-22-2024 22:00:01
[ View History ]

Player Statistics :: Markus Rühl

de Markus Rühl is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +595 -

595

Diff: -78.63 518.28

596.91

0%

94

9

18

1

0

Click

Click

16

03:33:25

03-10-2024 16:25:18

03-03-2024 11:12:16

66

31.82% 21

0

151

0

7.02%

2,407

169

0.44

0.31

6

14

36.47

11,774

0

Only the top 25 player IDs are shown

Used

19

Used

19

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

03-10-2024 @ 16:14 - 16:25 dod_avalanche 00:10:54 5 8 1 20.00% 7.83% 600.19 Diff: +3.28
03-06-2024 @ 14:34 - 15:04 dod_avalanche 00:29:51 7 27 1 14.29% 5.86% 596.91 Diff: +25.58
03-06-2024 @ 09:38 - 09:39 dod_avalanche 00:00:59 0 0 0 0.00% 0.00% 571.33 no change
03-05-2024 @ 15:06 - 15:45 dod_avalanche 00:38:55 15 30 3 20.00% 8.15% 571.33 Diff: +79.62
03-05-2024 @ 08:38 - 09:07 dod_avalanche 00:28:59 8 6 0 0.00% 20.90% 491.71 Diff: +46.29
03-04-2024 @ 15:05 - 15:50 dod_avalanche 00:45:15 14 27 7 50.00% 13.17% 445.42 Diff: +120.00
03-03-2024 @ 14:50 - 15:21 dod_avalanche 00:31:01 11 32 5 45.45% 3.68% 325.42 Diff: +154.82
03-03-2024 @ 11:12 - 11:40 dod_avalanche 00:27:36 6 21 4 66.67% 2.43% 170.60 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Enfield No. 4 Mark I Sniper Rifle 13 4 8 61.54% 22.73% 5.08 4K
Shotgun 7 2 1 14.29% 89.74% 5.57 630
Sten Mark II 9mm Machine Carbine 7 6 3 42.86% 4.92% 43.57 655
MP44 Assault Rifle 6 9 4 66.67% 4.72% 38.83 785
Karabiner K43 Rifle 5 4 0 0.00% 13.89% 7.20 520
Browning Automatic Rifle 4 26 1 25.00% 4.55% 44.00 665
Webley Mark VI Revolver 4 0 0 0.00% 11.19% 35.75 515
Stielhandgranate 24 (Potato Masher) 3 8 0 0.00% 26.67% 5.00 338
Springfield 1903 Sniper Rifle 3 5 1 33.33% 75.00% 1.33 638
Mauser Karabiner K98 Sniper Rifle 3 0 0 0.00% 15.79% 6.33 360
M1 Carbine 2 0 0 0.00% 17.65% 25.50 280
MP40 Machine Pistol 2 21 0 0.00% 5.49% 45.50 160
PIAT (Projector Infantry Anti Tank) 1 1 0 0.00% 0.00% 6.00 0
MG34 Machine Gun 1 5 1 100.00% 7.14% 42.00 295
MG42 Machine Gun 1 0 0 0.00% 0.85% 236.00 126
Paratrooper Rifle FG42 (Scoped) 1 11 1 100.00% 7.69% 26.00 275
Paratrooper Rifle FG42 1 1 0 0.00% 2.33% 86.00 126
Bren .303in Mark IV Light Machine Gun 1 5 1 100.00% 1.70% 176.00 347
Mauser Karabiner K98 1 10 0 0.00% 50.00% 2.00 120
Artillery 0 1 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 1 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 1 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 3 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I 0 18 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 4 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 3 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 66 0 0.44 0.31 9 18 03:33:25 03-10-2024

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Marksman 17 40 12 70.59% 6.62% 46.24 5K
British Gunner 12 24 0 0.00% 0.00% 0.00 0
British Sergeant Major 9 18 3 33.33% 8.15% 35.44 2K
Axis Unteroffizier (Para) 8 11 0 0.00% 5.38% 27.88 841
Axis Sturmtruppe (Para) 6 9 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 5 7 1 20.00% 7.14% 16.80 590
Axis Scharfschuetze (Para) 4 17 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager [Sniper] (Para) 2 3 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 1 5 0 0.00% 0.00% 0.00 0
British Rocket Infantry 1 8 1 100.00% 7.83% 217.00 827
Axis MG-Schütze [MG34] (Para) 1 4 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 0 2 4 0.00% 2.43% 577.00 921
Axis MG-Schütze [MG42] (Para) 0 3 0 0.00% 0.00% 0.00 0
British Rifleman 0 0 0 0.00% 20.90% 201.00 2K

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 101 de me huhu osterhase 5 6 0.83 1794.35
2 114 ca *DarkWolf* 5 3 1.67 1597.70
3 - de ESKIYA 4 1 4.00 443.75
4 284 de Willi 4 15 0.27 807.07
5 1 de RLF 4 14 0.29 11026.27
6 - it [FMJ]_Oskar (ITA) 3 0 3.00 271.13
7 4 de Rektalspreizer:)- 3 5 0.60 7113.95
8 224 us (((((Ro0k!3)))) 3 1 3.00 984.07
9 270 pl BAMPER 2 0 2.00 848.91
10 - us astra 2 0 2.00 160.51
11 19 us sweeper 2 2 1.00 4521.46
12 14 de Machetenmutombo 2 1 2.00 5001.52
13 - gb Gape Newell 2 1 2.00 191.42
14 3 ca Vic Morrow 2 6 0.33 7846.20
15 46 ca TAL 2 0 2.00 2965.57
16 198 us Doberman 2 0 2.00 1077.47
17 - us Fnord! 1 1 1.00 284.37
18 119 se hardin 1 0 1.00 1569.17
19 38 es papi chulo 1 2 0.50 3305.67
20 28 fr Steph 1 5 0.20 3747.63