Login Search
   Last Stats Update: 06-08-2024 19:30:00
[ View History ]

Player Statistics :: Harry R. M. Pitts

se Harry R. M. Pitts is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +935 -

935

Diff: -57.91 50.00

107.91

0%

58

6

15

3

0

Click

Click

8

01:43:29

07-25-2010 17:49:45

10-24-2007 10:58:44

55

40.00% 22

0

89

0

6.81%

2,232

152

0.62

0.53

7

9

40.58

8,858

1

Only the top 25 player IDs are shown

Used

4

2

2

Used

8

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-25-2010 @ 17:35 - 17:49 dod_avalanche 00:14:42 6 11 3 50.00% 6.73% 114.86 Diff: +6.95
09-26-2009 @ 21:48 - 21:56 dod_avalanche 00:08:35 7 15 2 28.57% 11.05% 107.91 Diff: -44.11
10-28-2007 @ 12:45 - 13:11 dod_blue 00:26:02 23 33 6 26.09% 6.65% 152.02 Diff: +28.31
10-25-2007 @ 07:54 - 08:12 dod_avalanche 00:17:33 1 4 3 300.00% 3.52% 123.71 Diff: +6.37
10-24-2007 @ 10:58 - 11:36 dod_avalanche 00:37:19 18 26 8 44.44% 6.94% 117.34 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sten Mark II 9mm Machine Carbine 22 1 14 63.64% 6.44% 43.77 3K
Browning Automatic Rifle 7 6 3 42.86% 4.37% 49.00 1K
MG42 Machine Gun 6 3 2 33.33% 10.58% 17.33 1K
MP40 Machine Pistol 4 12 1 25.00% 11.71% 27.75 470
M1 Carbine 4 0 0 0.00% 5.93% 59.00 463
Enfield No. 4 Mark I 4 0 0 0.00% 10.00% 10.00 600
Karabiner K43 Rifle 1 10 0 0.00% 5.00% 20.00 120
Shotgun 1 0 0 0.00% 85.71% 7.00 90
MP44 Assault Rifle 1 4 1 100.00% 3.33% 60.00 162
MG34 Machine Gun 1 2 0 0.00% 2.38% 84.00 126
.30 Caliber Air-Cooled Machinegun 1 0 0 0.00% 15.38% 13.00 148
Thompson Submachine Gun 1 3 0 0.00% 7.69% 13.00 30
P08 Luger Pistol 1 1 0 0.00% 25.00% 8.00 108
Frag Grenade (Pineapple) 1 0 0 0.00% 50.00% 2.00 118
Paratrooper Rifle FG42 0 2 0 0.00% 0.00% 0.00 0
Artillery 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 27 0 0.00% 0.00% 1.00 0
Paratrooper Rifle FG42 (Scoped) 0 1 0 0.00% 0.00% 0.00 0
Stielhandgranate 24 (Potato Masher) 0 2 0 0.00% 0.00% 1.00 0
Mauser Karabiner K98 Sniper Rifle 0 4 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 1 0 0.00% 0.00% 27.00 0
Springfield 1903 Sniper Rifle 0 4 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 1 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 1 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 1 0 0.00% 0.00% 1.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 32 0 0.58 0.41 4 14 01:18:09 07-25-2010
dod_blue 13 0 0.62 0.89 1 0 00:14:35 10-28-2007
dod_charlie 10 0 0.83 0.93 1 1 00:10:45 10-28-2007

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Sergeant Major 25 31 6 24.00% 5.48% 20.44 2K
Axis MG-Schütze [MG42] (Para) 6 3 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant 5 13 1 20.00% 7.08% 110.20 2K
Allied Support Infantry 3 3 0 0.00% 0.00% 0.00 0
Allied Rifleman 3 2 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 3 4 8 266.67% 6.94% 225.67 2K
British Rifleman 3 11 2 66.67% 11.05% 57.33 1K
Axis Unteroffizier (Para) 2 6 5 250.00% 5.92% 160.50 2K
Allied Support Infantry (Para) 2 3 0 0.00% 0.00% 0.00 0
Allied Sergeant 1 1 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 1 2 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] (Para) 1 0 0 0.00% 0.00% 0.00 0
British Marksman 0 2 0 0.00% 0.00% 0.00 0
British Gunner 0 1 0 0.00% 0.00% 0.00 0
British Rocket Infantry 0 1 0 0.00% 0.00% 0.00 0
Allied Rifleman (Para) 0 2 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 0 1 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant (Para) 0 2 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us player 4 9 0.44 50.00
2 - be Garson 3 6 0.50 50.00
3 - us MaJor RiCe 3 5 0.60 50.00
4 - us bon-bon 3 0 3.00 48.99
5 - be Nao 3 0 3.00 50.00
6 - pe One! 3 4 0.75 45.00
7 - pl Izzy 3 2 1.50 50.00
8 - ca SO0fuckedUP 3 1 3.00 50.00
9 - us dbarz 2 1 2.00 50.00
10 - br Foka 2 2 1.00 50.00
11 - ch The Rock 2 6 0.33 49.80
12 - us martony 2 0 2.00 50.00
13 1075 us KLING 2 0 2.00 103.72
14 - be Metalhead for life 2 0 2.00 50.00
15 - fr Blackmonstars 2 0 2.00 50.00
16 - be TheWolfmanJR 2 0 2.00 50.00
17 - us yogerfoe 1 2 0.50 50.00
18 - us Nazi Killer 1 1 1.00 49.30
19 - es [FURY]DiarreAsesina 1 1 1.00 50.00
20 - dk RASMUS 1 2 0.50 50.00