Login Search
   Last Stats Update: 07-11-2024 14:00:02
[ View History ]

Player Statistics :: Crest

us Crest is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1187 -

1,187

Diff: -101.19 50.00

151.19

0%

57

9

10

2

0

Click

Click

5

02:57:37

01-11-2009 16:56:32

08-08-2008 19:42:26

59

47.46% 28

0

277

0

7.67%

1,434

110

0.21

0.33

8

38

24.31

8,636

1

Only the top 25 player IDs are shown

Used

28

Used

28

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

01-11-2009 @ 16:00 - 16:56 dod_flash 00:56:15 29 88 16 55.17% 12.55% 138.47 Diff: -12.72
08-08-2008 @ 21:38 - 23:24 dod_avalanche 01:45:38 26 171 9 34.62% 4.74% 151.19 Diff: +64.01
08-08-2008 @ 19:42 - 20:00 dod_avalanche 00:18:21 4 18 3 75.00% 8.02% 87.18 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Karabiner K43 Rifle 16 3 4 25.00% 17.14% 6.56 3K
MP40 Machine Pistol 8 1 6 75.00% 9.15% 36.88 1K
Sten Mark II 9mm Machine Carbine 8 40 6 75.00% 7.62% 26.25 920
Mauser Karabiner K98 Sniper Rifle 5 9 1 20.00% 42.86% 2.80 567
P08 Luger Pistol 4 3 3 75.00% 6.80% 36.75 520
Mauser Karabiner K98 4 13 0 0.00% 10.64% 11.75 486
MP44 Assault Rifle 3 2 2 66.67% 10.81% 24.67 498
Stielhandgranate 24 (Potato Masher) 2 7 0 0.00% 15.79% 19.00 377
Colt 1911 Pistol 2 5 2 100.00% 4.82% 41.50 270
MG34 Machine Gun 2 1 2 100.00% 1.23% 81.50 424
Panzerschreck (Stove Pipe) 2 0 0 0.00% 0.00% 16.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 1 0 0 0.00% 22.22% 9.00 203
M1 Carbine 1 12 1 100.00% 15.62% 32.00 220
Paratrooper Rifle FG42 (Scoped) 1 2 1 100.00% 3.70% 27.00 212
.30 Caliber Air-Cooled Machinegun 0 4 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 4 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 2 0 0.00% 0.00% 0.00 0
Rock 0 1 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 8 0 0.00% 0.00% 10.00 0
K43 Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 13 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 8 0 0.00% 0.00% 5.00 0
Enfield No. 4 Mark I 0 48 0 0.00% 0.00% 2.00 0
Enfield No. 4 Mark I Sniper Rifle 0 13 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 25 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 1 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 6 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 12 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 3 0 0.00% 0.00% 44.00 0
Fairbairn-Sykes Fighting Knife 0 7 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 7 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 14 0 0.00% 0.00% 4.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 58 0 0.21 0.33 7 10 02:54:20 01-11-2009
dod_flash 1 0 0.20 0.30 2 0 00:03:17 01-11-2009

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Stosstruppe (Para) 16 58 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 8 41 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 8 24 0 0.00% 0.00% 0.00 0
British Sergeant Major 8 26 7 87.50% 8.53% 26.38 1K
Axis MG-Schütze [MG34] (Para) 4 23 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 3 36 1 33.33% 21.05% 6.33 169
Axis Sturmtruppe (Para) 3 4 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 3 34 5 166.67% 4.38% 251.00 3K
Axis Fallschirmjager [Sniper] (Para) 3 5 0 0.00% 0.00% 0.00 0
British Rocket Infantry 2 8 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 1 5 0 0.00% 0.00% 0.00 0
British Gunner 0 7 15 0.00% 12.20% 451.00 4K
Random Class 0 1 0 0.00% 0.00% 0.00 0
British Rifleman 0 4 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - fr Jazzy is SOOO cool 5 4 1.25 50.00
2 - fr ( 5 4 1.25 50.00
3 - us Big Sal 4 15 0.27 50.00
4 641 us tucker carlson 3 37 0.08 353.25
5 - ca Player 3 12 0.25 50.00
6 - us Slush 3 13 0.23 50.00
7 - ca Joe Blow 3 0 3.00 44.24
8 - us DeTH 3 2 1.50 50.00
9 - br Player 2 1 2.00 50.00
10 - es Atalanta 2 1 2.00 50.00
11 - us Runlar 2 1 2.00 50.00
12 - si Acid Burn 2 14 0.14 50.00
13 - ca simon 2 5 0.40 50.00
14 - fr Hoofbite 2 0 2.00 50.00
15 - de Ulkucu 2 9 0.22 50.00
16 - us Major Maroon 2 0 2.00 50.00
17 - br Kowalski . Texaco On 1 6 0.17 45.00
18 - us Spork 1 6 0.17 50.00
19 - us Guntech 1 5 0.20 50.00
20 - es { 1 1 1.00 50.00