Login Search
   Last Stats Update: 08-19-2024 00:00:00
[ View History ]

Player Statistics :: pRIME rIB

us pRIME rIB is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +636 -

636

Diff: -1.31 50.00

51.31

0%

46

14

10

1

0

Click

Click

13

02:06:34

07-27-2006 20:44:23

03-28-2006 21:29:56

103

22.33% 23

0

94

0

14.08%

1,335

188

1.10

0.81

10

6

12.96

16,435

0

Only the top 25 player IDs are shown

Used

15

Used

15

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-27-2006 @ 20:14 - 20:44 dod_avalanche 00:29:51 42 18 10 23.81% 14.29% 217.41 Diff: +166.10
05-26-2006 @ 14:50 - 15:11 dod_avalanche 00:20:10 1 3 0 0.00% 0.00% 51.31 Diff: -25.10
05-05-2006 @ 23:22 - 23:26 dod_avalanche 00:04:22 1 5 1 100.00% 8.99% 76.41 Diff: -32.47
04-29-2006 @ 01:14 - 01:25 dod_avalanche 00:10:47 9 8 1 11.11% 40.00% 108.88 Diff: +9.11
04-26-2006 @ 18:30 - 18:38 dod_avalanche 00:08:37 3 7 2 66.67% 7.41% 99.77 Diff: -3.80
04-24-2006 @ 21:55 - 21:59 dod_avalanche 00:04:25 5 5 1 20.00% 17.39% 103.57 Diff: -14.49
04-14-2006 @ 20:25 - 20:36 dod_avalanche 00:10:45 9 7 0 0.00% 14.95% 118.06 Diff: -8.94
04-10-2006 @ 18:24 - 18:28 dod_avalanche 00:04:28 0 5 0 0.00% 7.14% 127.00 Diff: -3.12
04-09-2006 @ 20:42 - 20:59 dod_avalanche 00:16:45 15 16 5 33.33% 20.29% 130.12 Diff: +47.10
04-08-2006 @ 16:34 - 16:46 dod_avalanche 00:11:59 17 14 3 17.65% 11.38% 83.02 Diff: +33.62

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Paratrooper Rifle FG42 34 2 10 29.41% 12.87% 16.00 6K
Karabiner K43 Rifle 17 1 1 5.88% 24.76% 6.18 3K
Enfield No. 4 Mark I 17 6 2 11.76% 53.12% 1.88 3K
Browning Automatic Rifle 11 4 3 27.27% 10.20% 17.82 2K
Sten Mark II 9mm Machine Carbine 8 11 4 50.00% 9.68% 31.00 973
Colt 1911 Pistol 4 1 1 25.00% 30.77% 9.75 441
British Mills Bomb Hand Grenade 2 5 0 0.00% 18.18% 5.50 235
Mauser Karabiner K98 2 12 1 50.00% 18.18% 5.50 470
Stielhandgranate 24 (Potato Masher) 2 8 0 0.00% 37.50% 4.00 389
PIAT (Projector Infantry Anti Tank) 1 3 0 0.00% 50.00% 2.00 58
Bren .303in Mark IV Light Machine Gun 1 6 0 0.00% 22.22% 9.00 148
Thompson Submachine Gun 1 3 0 0.00% 15.38% 13.00 70
SS Knife 1 0 0 0.00% 100.00% 1.00 60
M1 Carbine 1 3 1 100.00% 5.13% 39.00 130
MG42 Machine Gun 1 0 0 0.00% 20.00% 5.00 85
Mauser Karabiner K98 Sniper Rifle 0 1 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 1 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 6 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 7 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 1 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 9 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 103 0 1.10 0.81 14 10 02:06:34 07-27-2006

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Fallschirmjager (Para) 34 33 8 23.53% 13.98% 13.88 5K
British Rifleman 33 17 10 30.30% 14.09% 15.27 6K
Axis Stosstruppe (Para) 21 19 2 9.52% 17.47% 7.90 3K
British Sergeant Major 11 11 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 2 1 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 1 2 0 0.00% 41.18% 17.00 658
Axis Unteroffizier (Para) 1 2 0 0.00% 0.00% 0.00 0
British Marksman 0 3 0 0.00% 0.00% 0.00 0
British Gunner 0 2 1 0.00% 9.47% 95.00 429
Axis Sturmtruppe (Para) 0 3 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 0 1 2 0.00% 7.41% 81.00 734

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us fsubulldog 10 2 5.00 50.00
2 - us JohnnyJ!had :J 10 2 5.00 50.00
3 - us QueenHydro 7 1 7.00 50.00
4 664 us tucker carlson 6 6 1.00 327.90
5 - us supporting AvaMods from 07/30 5 5 1.00 49.88
6 - us {SS}joachim 5 2 2.50 50.00
7 - us Sammiee 5 5 1.00 50.00
8 - pr i love pr0n 4 2 2.00 50.00
9 - us Daemos Ep. 666 4 0 4.00 50.00
10 - ca Cloud 4 6 0.67 48.95
11 - us {Major} Chaos 3 0 3.00 49.46
12 - us [RFC] EXCAL!BUR 3 1 3.00 50.00
13 - us (J&J) Josh (J&J) 2 0 2.00 50.00
14 - us [STM]RUNNINGATYOUWITHKNIFE 2 0 2.00 50.00
15 - us Castro(22) 2 1 2.00 50.00
16 - us Klimy 2 2 1.00 50.00
17 - us Crispy 2 1 2.00 50.00
18 - us C 2 3 0.67 45.00
19 - us 4death 2 0 2.00 50.00
20 - us Victor 2 3 0.67 50.00